Prayer Timetable / Daily Jama'at times


 


MARCH 2024 - SHA'BAN - RAMADAN 1445 A.H.
Fajr Zhur Asr Magrib Isha
Date Day Begins Jama'at Sunrise Begins Jama'at Begins Jama'at Begins Jama'at Begins Jama'at
1 FRI 5.01 5.45 6.41 12.18 1.15 3.46 4.45 5.40 5.45 7.05 7.45
2 SAT 5.00 5.45 6.39 12.17 1.15 3.47 4.45 5.42 5.47 7.07 7.45
3 SUN 4.57 5.45 6.37 12.17 1.15 3.49 4.45 5.44 5.49 7.09 7.45
4 MON 4.55 5.45 6.35 12.17 1.15 3.50 4.45 5.45 5.50 7.10 7.45
5 TUE 4.52 5.45 6.32 12.17 1.15 3.52 4.45 5.47 5.52 7.12 7.45
6 WED 4.50 5.45 6.30 12.16 1.15 3.54 4.45 5.49 5.54 7.14 7.45
7 THU 4.48 5.45 6.28 12.16 1.15 3.56 4.45 5.51 5.56 7.15 7.45
8 FRI 4.46 5.30 6.26 12.16 1.15 3.57 4.45 5.52 5.57 7.16 7.45
9 SAT 4.43 5.30 6.23 12.16 1.15 3.58 4.45 5.54 5.59 7.17 7.45
10 SUN 4.41 5.30 6.21 12.15 1.15 4.00 4.45 5.56 6.01 7.18 8.00
11 MON 4.38 5.03 6.18 12.15 1.15 4.01 4.45 5.57 6.02 7.19 8.00
12 TUE 4.36 5.01 6.16 12.15 1.15 4.03 4.45 5.59 6.04 7.20 8.00
13 WED 4.34 4.59 6.14 12.15 1.15 4.04 4.45 6.01 6.06 7.21 8.00
14 THU 4.32 4.57 6.12 12.14 1.15 4.05 4.45 6.03 6.08 7.23 8.00
15 FRI 4.30 4.55 6.10 12.14 1.15 4.07 4.45 6.05 6.10 7.25 8.00
16 SAT 4.27 4.52 6.07 12.14 1.15 4.09 4.45 6.07 6.12 7.27 8.00
17 SUN 4.25 4.50 6.05 12.14 1.15 4.10 4.45 6.08 6.13 7.28 8.00
18 MON 4.23 4.48 6.03 12.13 1.15 4.12 4.45 6.10 6.15 7.30 8.00
19 TUE 4.20 4.45 6.00 12.13 1.15 4.13 4.45 6.12 6.17 7.32 8.00
20 WED 4.18 4.43 5.58 12.13 1.15 4.15 4.45 6.14 6.19 7.34 8.00
21 THU 4.17 4.42 5.56 12.12 1.15 4.16 4.45 6.15 6.20 7.35 8.00
22 FRI 4.15 4.40 5.53 12.12 1.15 4.18 5.15 6.17 6.22 7.37 8.15
23 SAT 4.13 4.38 5.51 12.12 1.15 4.19 5.15 6.19 6.24 7.39 8.15
24 SUN 4.11 4.36 5.49 12.12 1.15 4.20 5.15 6.20 6.25 7.40 8.15
25 MON 4.10 4.35 5.46 12.11 1.15 4.21 5.15 6.22 6.27 7.42 8.15
26 TUE 4.08 4.33 5.43 12.11 1.15 4.22 5.15 6.23 6.28 7.44 8.15
27 WED 4.06 4.31 5.42 12.11 1.15 4.23 5.15 6.25 6.30 7.46 8.15
28 THU 4.04 4.29 5.39 12.10 1.15 4.24 5.15 6.27 6.32 7.48 8.15
29 FRI 4.02 4.27 5.37 12.10 1.15 4.25 5.15 6.29 6.34 7.50 8.15
30 SAT 4.00 4.25 5.35 12.10 1.15 4.26 5.15 6.31 6.36 7.51 8.15
31 SUN 4.58 5.23 6.33 1.10 1.30 5.28 5.15 7.32 7.37 8.53 9.15
1 MON 4.55 5.20 6.30 1.09 1.30 5.30 6.15 7.34 7.39 8.55 9.15

Please Note:

JAMA'AT times are subject to change at short notice to allow for exceptional circumstances.

ZA-WAAL time is 10 minutes before ZHUR beginning time.

The Mosque will be open 20 mins before and after each Salah.
Make a Donation

Donate

How you can make a donation to the Ipswich Mosque.

Donate Now!
About Islam

Basic Principles of Islam

Some basic history and facts about Islam and the way of life as a Muslim.

Read more
About Islam

Friday Khutba

Important Friday Sermone (Khutba) during the Friday Jumu'ah salaah.

Read more
About Islam

Back to Basic

Masjid etiquette, General Dua's, & advice for when visting the Masjid.

Read more