Prayer Timetable / Daily Jama'at times


 


DECEMBER 2024 - JUMADA AL-ULA - JUMADA AL-AKHIRAH 1446 A.H.
Fajr Zhur Asr Magrib Isha
Date Day Begins Jama'at Sunrise Begins Jama'at Begins Jama'at Begins Jama'at Begins Jama'at
1 SUN 5.57 6.45 7.42 11.54 1.15 2.05 2.30 3.52 3.57 5.28 7.45
2 MON 5.58 6.45 7.43 11.54 1.15 2.05 2.30 3.52 3.57 5.28 7.45
3 TUE 5.59 6.45 7.44 11.54 1.15 2.05 2.30 3.51 3.56 5.27 7.45
4 WED 6.00 6.45 7.45 11.54 1.15 2.04 2.30 3.50 3.55 5.27 7.45
5 THU 6.02 6.45 7.47 11.54 1.15 2.04 2.30 3.50 3.55 5.27 7.45
6 FRI 6.03 6.45 7.48 11.54 1.15 2.04 2.30 3.50 3.55 5.27 7.45
7 SAT 6.04 6.45 7.49 11.56 1.15 2.04 2.30 3.49 3.54 5.26 7.45
8 SUN 6.05 6.45 7.50 11.56 1.15 2.04 2.30 3.49 3.54 5.26 7.45
9 MON 6.06 6.45 7.51 11.56 1.15 2.04 2.30 3.49 3.54 5.26 7.45
10 TUE 6.07 6.45 7.52 11.57 1.15 2.04 2.30 3.49 3.54 5.26 7.45
11 WED 6.09 6.45 7.54 11.57 1.15 2.03 2.30 3.48 3.53 5.25 7.45
12 THU 6.10 6.45 7.55 11.58 1.15 2.03 2.30 3.48 3.53 5.25 7.45
13 FRI 6.11 6.45 7.56 11.58 1.15 2.03 2.30 3.48 3.53 5.25 7.45
14 SAT 6.12 6.45 7.57 11.59 1.15 2.03 2.30 3.48 3.53 5.25 7.45
15 SUN 6.12 6.45 7.57 11.59 1.15 2.04 2.30 3.49 3.54 5.26 7.45
16 MON 6.13 6.45 7.58 11.59 1.15 2.04 2.30 3.49 3.54 5.26 7.45
17 TUE 6.14 6.45 7.59 12.00 1.15 2.05 2.30 3.49 3.54 5.26 7.45
18 WED 6.15 6.45 8.00 12.00 1.15 2.05 2.30 3.49 3.54 5.27 7.45
19 THU 6.15 6.45 8.00 12.00 1.15 2.06 2.30 3.50 3.55 5.27 7.45
20 FRI 6.16 6.45 8.01 12.01 1.15 2.06 2.30 3.50 3.55 5.27 7.45
21 SAT 6.17 6.45 8.01 12.01 1.15 2.06 2.30 3.50 3.55 5.27 7.45
22 SUN 6.18 6.45 8.02 12.01 1.15 2.07 2.30 3.51 3.56 5.28 7.45
23 MON 6.18 6.45 8.02 12.01 1.15 2.08 2.30 3.51 3.56 5.28 7.45
24 TUE 6.19 6.45 8.03 12.02 1.15 2.09 2.30 3.52 3.57 5.29 7.45
25 WED 6.20 6.45 8.03 12.02 1.15 2.10 2.30 3.53 3.58 5.30 7.45
26 THU 6.20 6.45 8.03 12.02 1.15 2.10 2.30 3.54 3.59 5.31 7.45
27 FRI 6.21 6.45 8.04 12.03 1.15 2.11 2.45 3.54 3.59 5.31 7.45
28 SAT 6.21 6.45 8.04 12.03 1.15 2.12 2.45 3.55 4.00 5.32 7.45
29 SUN 6.21 6.45 8.04 12.03 1.15 2.13 2.45 3.56 4.01 5.32 7.45
30 MON 6.22 6.45 8.04 12.03 1.15 2.13 2.45 3.57 4.02 5.33 7.45
31 TUE 6.22 6.45 8.04 12.04 1.15 2.13 2.45 3.58 4.03 5.33 7.45

Please Note:

JAMA'AT times are subject to change at short notice to allow for exceptional circumstances.

ZA-WAAL time is 10 minutes before ZHUR beginning time.

The Mosque will be open 20 mins before and after each Salah.
Make a Donation

Donate

How you can make a donation to the Ipswich Mosque.

Donate Now!
About Islam

Basic Principles of Islam

Some basic history and facts about Islam and the way of life as a Muslim.

Read more
About Islam

Friday Khutba

Important Friday Sermone (Khutba) during the Friday Jumu'ah salaah.

Read more
About Islam

Back to Basic

Masjid etiquette, General Dua's, & advice for when visting the Masjid.

Read more